<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Surveying Connections: New Products]]></title>
		<link>https://www.surveyingconnections.com</link>
		<description><![CDATA[A list of the new products at Surveying Connections.]]></description>
		<pubDate>Thu, 16 Apr 2026 20:46:27 +0000</pubDate>
		<isc:store_title><![CDATA[Surveying Connections]]></isc:store_title>
		<item>
			<title><![CDATA[Hilti POS 180 Total Station]]></title>
			<link>https://www.surveyingconnections.com/products/Hilti-POS-180-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Hilti-POS-180-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Hilti-POS-180-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/h/834/IMG_0827__10812_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><ul>
<li><span style="font-size: small;">HILTI POS 180 total station</span></li>
<li><span style="font-size: small;">HILTI PLC 400 tablet</span></li>
<li><span style="font-size: small;">1 HILTI POA 86 multi-country wiring charger</span></li>
<li><span style="font-size: small;">1 HILTI POA 99 batte..<p><strong>Price: $4,600.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Hilti-POS-180-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/h/834/IMG_0827__10812_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><ul>
<li><span style="font-size: small;">HILTI POS 180 total station</span></li>
<li><span style="font-size: small;">HILTI PLC 400 tablet</span></li>
<li><span style="font-size: small;">1 HILTI POA 86 multi-country wiring charger</span></li>
<li><span style="font-size: small;">1 HILTI POA 99 batte..<p><strong>Price: $4,600.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span style="font-size: small;">HILTI POS 180 total station</span></li>
<li><span style="font-size: small;">HILTI PLC 400 tablet</span></li>
<li><span style="font-size: small;">1 HILTI POA 86 multi-country wiring charger</span></li>
<li><span style="font-size: small;">1 HILTI POA 99 batte..]]></isc:description>
			<isc:productid><![CDATA[583]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/h/834/IMG_0827__10812_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/f/884/IMG_0827__23968_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,600.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GER Detect Titan 1000 Metal Detector]]></title>
			<link>https://www.surveyingconnections.com/products/GER-Detect-Titan-1000-Metal-Detector.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/GER-Detect-Titan-1000-Metal-Detector.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/GER-Detect-Titan-1000-Metal-Detector.html"  ><img src="https://www.surveyingconnections.com/product_images/s/598/t_1000_69abe0e1-a5f8-476f-ad40-704a0ec2d4d1_711x711__04869_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the target un..<p><strong>Price: $12,900.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/GER-Detect-Titan-1000-Metal-Detector.html"  ><img src="https://www.surveyingconnections.com/product_images/s/598/t_1000_69abe0e1-a5f8-476f-ad40-704a0ec2d4d1_711x711__04869_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the target un..<p><strong>Price: $12,900.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3>
<p><span>TECHNICAL SPECIFICATIONS :</span></p>
<ul>
<li>Five search systems in one device.</li>
<li>The device works with a touch screen that shows you the search data.</li>
<li>The depth reached by the detector&nbsp;is 45 meters.</li>
<li>Possibility of identifying the depth of the target un..]]></isc:description>
			<isc:productid><![CDATA[582]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/s/598/t_1000_69abe0e1-a5f8-476f-ad40-704a0ec2d4d1_711x711__04869_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/f/075/t_1000_69abe0e1-a5f8-476f-ad40-704a0ec2d4d1_711x711__05316_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$12,900.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica HDS 3000 3D Laser Scanner]]></title>
			<link>https://www.surveyingconnections.com/products/Leica-HDS-3000-3D-Laser-Scanner.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Leica-HDS-3000-3D-Laser-Scanner.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Leica-HDS-3000-3D-Laser-Scanner.html"  ><img src="https://www.surveyingconnections.com/product_images/m/404/Leica_HDS3000_3D_Laser_Scanner__70422_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><p><span style="font-size: small;">Leica HDS3000 3D Laser Scanner</span><br /><span style="font-size: small;">With the Leica HDS3000, high-definition surveying has never been easier and friendlier for surveyors and measurement professionals. For example, it supports standard surveying procedures, ..<p><strong>Price: $2,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Leica-HDS-3000-3D-Laser-Scanner.html"  ><img src="https://www.surveyingconnections.com/product_images/m/404/Leica_HDS3000_3D_Laser_Scanner__70422_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><p><span style="font-size: small;">Leica HDS3000 3D Laser Scanner</span><br /><span style="font-size: small;">With the Leica HDS3000, high-definition surveying has never been easier and friendlier for surveyors and measurement professionals. For example, it supports standard surveying procedures, ..<p><strong>Price: $2,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Leica HDS3000 3D Laser Scanner</span><br /><span style="font-size: small;">With the Leica HDS3000, high-definition surveying has never been easier and friendlier for surveyors and measurement professionals. For example, it supports standard surveying procedures, ..]]></isc:description>
			<isc:productid><![CDATA[581]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/m/404/Leica_HDS3000_3D_Laser_Scanner__70422_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/d/078/Leica_HDS3000_3D_Laser_Scanner__30428_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,200.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Topcon GPT3003w Total Station]]></title>
			<link>https://www.surveyingconnections.com/products/Topcon-GPT3003w-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Topcon-GPT3003w-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Topcon-GPT3003w-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/a/151/topcon-gpt-3003w-total-station-scaled__36113_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>
<p><..<p><strong>Price: $2,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Topcon-GPT3003w-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/a/151/topcon-gpt-3003w-total-station-scaled__36113_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>
<p><..<p><strong>Price: $2,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<div class="ProductDescriptionContainer">
<p><span style="font-size: small;"><strong>includes:</strong></span></p>
<p><span style="font-size: small;">1 Topcon GPT-3003W Total Station</span></p>
<p><span style="font-size: small;">2 Batteries</span></p>
<p><..]]></isc:description>
			<isc:productid><![CDATA[580]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/a/151/topcon-gpt-3003w-total-station-scaled__36113_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/g/948/topcon-gpt-3003w-total-station-scaled__87298_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,200.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica TS 15 R1000 Total Station]]></title>
			<link>https://www.surveyingconnections.com/products/Leica-TS-15-R1000-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Leica-TS-15-R1000-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Leica-TS-15-R1000-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/k/717/TS15-P-5-R1000-with-CS20__13074_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without returni..<p><strong>Price: $5,100.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Leica-TS-15-R1000-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/k/717/TS15-P-5-R1000-with-CS20__13074_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without returni..<p><strong>Price: $5,100.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer">
<p><span style="font-size: small;">TS15 I 5" R1000, Optimize your productivity with exact photo documentation of site conditions. With live streaming of the total station view, you always know what the total station sees. Measure all points without returni..]]></isc:description>
			<isc:productid><![CDATA[579]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/k/717/TS15-P-5-R1000-with-CS20__13074_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/i/955/TS15-P-5-R1000-with-CS20__33787_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$5,100.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble S5 DR Plus Robotic Total Station]]></title>
			<link>https://www.surveyingconnections.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/k/577/S5_Robotic_2000x2000__43617_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</span..<p><strong>Price: $7,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Trimble-S5-DR-Plus-Robotic-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/k/577/S5_Robotic_2000x2000__43617_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</span..<p><strong>Price: $7,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<h1><span style="font-size: small;">Trimble S5 3&rdquo; DR Plus Robotic Survey Total Station Setup with TSC5 Access MT1000</span></h1>
<div>
<h1><span style="font-size: small;">Includes:</span></h1>
<h1><span style="font-size: small;">Trimble S5 3" DR Plus Robotic Total Station</span..]]></isc:description>
			<isc:productid><![CDATA[578]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/k/577/S5_Robotic_2000x2000__43617_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/m/395/S5_Robotic_2000x2000__95556_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,200.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Nikon NPL 322 Total Station]]></title>
			<link>https://www.surveyingconnections.com/products/Nikon-NPL-322-Total-Station.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Nikon-NPL-322-Total-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Nikon-NPL-322-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/y/153/IMG_0556__64672_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..<p><strong>Price: $1,700.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Nikon-NPL-322-Total-Station.html"  ><img src="https://www.surveyingconnections.com/product_images/y/153/IMG_0556__64672_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..<p><strong>Price: $1,700.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The NPL-322+ Total Stations deliver an economic, versatile, and easy-to-use platform to ensure you get the job done right. Nikon&rsquo;s legendary optics effectively allow in more light to give you brighter, clearer images. You&rsquo;ll see the difference when y..]]></isc:description>
			<isc:productid><![CDATA[577]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/y/153/IMG_0556__64672_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/e/290/IMG_0556__29648_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,700.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Flir T 440 Thermal Imaging Camera]]></title>
			<link>https://www.surveyingconnections.com/products/Flir-T-440-Thermal-Imaging-Camera.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Flir-T-440-Thermal-Imaging-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Flir-T-440-Thermal-Imaging-Camera.html"  ><img src="https://www.surveyingconnections.com/product_images/o/999/Flir_T440_Professional_Thermal_Imaging_Camera__22447_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h1><span style="font-size: small;">The FLIR T400 series offers a flexible, efficient and variably universal method of gathering and analyzing equipment data with it's high temperature range, multiple hot spot measurements, Wi-Fi connectivity.</span></h1>
<h1><span style="font-size: small;">Featur..<p><strong>Price: $2,700.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Flir-T-440-Thermal-Imaging-Camera.html"  ><img src="https://www.surveyingconnections.com/product_images/o/999/Flir_T440_Professional_Thermal_Imaging_Camera__22447_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h1><span style="font-size: small;">The FLIR T400 series offers a flexible, efficient and variably universal method of gathering and analyzing equipment data with it's high temperature range, multiple hot spot measurements, Wi-Fi connectivity.</span></h1>
<h1><span style="font-size: small;">Featur..<p><strong>Price: $2,700.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">The FLIR T400 series offers a flexible, efficient and variably universal method of gathering and analyzing equipment data with it's high temperature range, multiple hot spot measurements, Wi-Fi connectivity.</span></h1>
<h1><span style="font-size: small;">Featur..]]></isc:description>
			<isc:productid><![CDATA[576]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/o/999/Flir_T440_Professional_Thermal_Imaging_Camera__22447_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/f/724/Flir_T440_Professional_Thermal_Imaging_Camera__61945_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$2,700.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Flir T 540 Thermal Imaging Camera]]></title>
			<link>https://www.surveyingconnections.com/products/Flir-T-540-Thermal-Imaging-Camera.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Flir-T-540-Thermal-Imaging-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Flir-T-540-Thermal-Imaging-Camera.html"  ><img src="https://www.surveyingconnections.com/product_images/a/079/FLIR_T540_For_Sale__04387_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><div class="row">
<div class="col-md-12">
<div class="col-12 col-sm-9">
<h1><span style="font-size: small;">The FLIR T540 Thermal Imaging Camera is designed to support advanced thermographers and IR service consultants in the power generation, electrical distribution, and manufacturing industries ..<p><strong>Price: $7,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Flir-T-540-Thermal-Imaging-Camera.html"  ><img src="https://www.surveyingconnections.com/product_images/a/079/FLIR_T540_For_Sale__04387_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><div class="row">
<div class="col-md-12">
<div class="col-12 col-sm-9">
<h1><span style="font-size: small;">The FLIR T540 Thermal Imaging Camera is designed to support advanced thermographers and IR service consultants in the power generation, electrical distribution, and manufacturing industries ..<p><strong>Price: $7,200.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="row">
<div class="col-md-12">
<div class="col-12 col-sm-9">
<h1><span style="font-size: small;">The FLIR T540 Thermal Imaging Camera is designed to support advanced thermographers and IR service consultants in the power generation, electrical distribution, and manufacturing industries ..]]></isc:description>
			<isc:productid><![CDATA[575]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/a/079/FLIR_T540_For_Sale__04387_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/i/516/FLIR_T540_For_Sale__04786_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$7,200.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Matterport MC250 PRO 2 Thermal Imaging Camera]]></title>
			<link>https://www.surveyingconnections.com/products/Matterport-MC250-PRO-2-Thermal-Imaging-Camera.html</link>
			<pubDate>Wed, 28 Feb 2024 01:15:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.surveyingconnections.com/products/Matterport-MC250-PRO-2-Thermal-Imaging-Camera.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Matterport-MC250-PRO-2-Thermal-Imaging-Camera.html"  ><img src="https://www.surveyingconnections.com/product_images/u/174/1662025528_1554016__02364_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h1><span style="font-size: small;">Ideal for Realestate, Architects, Engineers, BIM, etc, anyone who needs to capture as-built structures (reality capture) in 3D and create digital twins.&nbsp;</span><br /><span style="font-size: small;">Add value to your visuals in real estate, engineering, arch..<p><strong>Price: $1,400.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.surveyingconnections.com/products/Matterport-MC250-PRO-2-Thermal-Imaging-Camera.html"  ><img src="https://www.surveyingconnections.com/product_images/u/174/1662025528_1554016__02364_thumb.jpg" alt="www.SurveyingConnection.com" /></a></div><h1><span style="font-size: small;">Ideal for Realestate, Architects, Engineers, BIM, etc, anyone who needs to capture as-built structures (reality capture) in 3D and create digital twins.&nbsp;</span><br /><span style="font-size: small;">Add value to your visuals in real estate, engineering, arch..<p><strong>Price: $1,400.00</strong> <img src="https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: small;">Ideal for Realestate, Architects, Engineers, BIM, etc, anyone who needs to capture as-built structures (reality capture) in 3D and create digital twins.&nbsp;</span><br /><span style="font-size: small;">Add value to your visuals in real estate, engineering, arch..]]></isc:description>
			<isc:productid><![CDATA[574]]></isc:productid>
			<isc:thumb><![CDATA[https://www.surveyingconnections.com/product_images/u/174/1662025528_1554016__02364_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.surveyingconnections.com/product_images/i/897/1662025528_1554016__04928_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$1,400.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.surveyingconnections.com/templates/tracto/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
